|
FARMHOUSE STYLE 3 BEDROOM ROWHOME | WIRED SECURITY SYSTEM | HIGH POWER ELECTRIC | STRONG RENTAL POTENTIAL Modern FARMHOUSE DESIGN. Exterior STANDS OUT on the block. High-efficiency HVAC. 200 AMP ELECTRIC. Washer and dryer included. FULLY WIRED SECURITY CAMERA SYSTEM WITH 2 TB STORAGE. No batteries. Remote viewing from ANYWHERE. FIRST FLOOR: Living room with GUIDED WALL LIGHTING leading to kitchen and half bath. Rear door to backyard. SECOND FLOOR: 3 bedrooms + full bath. BASEMENT: Clean, dry storage or future use. Backyard: WOODEN FENCE + CONCRETE FLOORING. Exterior surveillance with video + audio coverage. SECTION 8 POTENTIAL UP TO $1,700/MONTH. ROI approx. 10-14 YEARS. Near TEMPLE UNIVERSITY development area. MOVE IN READY.
| DAYS ON MARKET | 4 | LAST UPDATED | 2/16/2026 |
|---|---|---|---|
| TRACT | PHILADELPHIA | YEAR BUILT | 1915 |
| COMMUNITY | 19132 (19132) | COUNTY | PHILADELPHIA |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | PHILADELPHIA CITY |
|---|
| PRICE HISTORY | |
| Prior to Dec 17, '25 | $199,998 |
|---|---|
| Dec 17, '25 - Jan 2, '26 | $194,998 |
| Jan 2, '26 - Jan 26, '26 | $189,000 |
| Jan 26, '26 - Feb 16, '26 | $184,000 |
| Feb 16, '26 - Today | $179,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater |
| AREA | 19132 (19132) |
| BASEMENT | Partially Finished, Yes |
| HEAT | Central, Natural Gas |
| LOT | 871 sq ft |
| LOT DIMENSIONS | 14.00 x 48.00 |
| PARKING | Off Street |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | PHILADELPHIA |
| TAXES | 1399 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Longlong Zhan Real Estate Investment

The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Buy & Sell & Save Realty LLC participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Buy & Sell & Save Realty LLC are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2026 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 2/20/26 2:16 PM PST
This IDX solution is (c) Diverse Solutions 2026.
