|
Stunning Regency Model - Move-In Ready | Final Phase in Wilshire Estates Now offered at $839,900, this beautifully finished new construction home by McNaughton Homes is located in the highly desirable Wilshire Estates community in the Central Dauphin School District. Situated on nearly ½ acre, this 4-bedroom, 3.5-bath home features 9' ceilings on all three levels, a 3-car side-entry garage, a welcoming covered front porch, and a thoughtfully designed floor plan that must be seen to be fully appreciated. The gourmet kitchen is the heart of the home, showcasing quartz countertops, 42" soft-close cabinetry, double wall ovens, a 36" gas cooktop with vented hood, microwave drawer, and an oversized 9' center island with seating. A spacious butler's pantry includes a prep sink, additional cabinetry, and space for a second refrigerator. The open-concept layout offers a spacious family room with gas fireplace accented with stained shiplap to ceiling and 8' tall wall 4 panel sliding glass door to patio to invite the indoor/outdoor feel. A bright sunroom with vaulted ceiling also leads to the covered patio with cathedral ceiling"”perfect for relaxing or entertaining. The luxurious primary suite features a tray ceiling with inlay wood detail and mood lighting, a spa-like bath with oversized marbled walk-in shower, dual vanities, and two walk-in closets. Three additional bedrooms and 2 full baths complete the upper level and all bedrooms include walk-in closets for ample storage! Additional highlights include energy-efficient construction, multi-zone HVAC, smart thermostats, a tankless gas water heater, and a full basement with window well and rough-in plumbing for a future bath. Home also includes a 10 year basement waterproofing warranty! Model is staged and MOVE-IN READY NOW in the final phase of Wilshire Estates - we have limited homesites remaining... 📠Convenient to Hershey, Harrisburg, shopping, dining, and major highways and Costco! 📅 Hurry and schedule your private showing today before this community is sold out!!
| DAYS ON MARKET | 0 | LAST UPDATED | 5/21/2026 |
|---|---|---|---|
| TRACT | WILSHIRE ESTATES | YEAR BUILT | 2025 |
| COMMUNITY | Lower Paxton Twp (14035) | GARAGE SPACES | 3.0 |
| COUNTY | DAUPHIN | STATUS | Conditional |
| PROPERTY TYPE(S) | Single Family |
| School District | CENTRAL DAUPHIN |
|---|---|
| Elementary School | PAXTONIA |
| Jr. High School | CENTRAL DAUPHIN |
| High School | CENTRAL DAUPHIN |
| PRICE HISTORY | |
| Prior to Jan 9, '26 | $874,900 |
|---|---|
| Jan 9, '26 - Apr 27, '26 | $849,900 |
| Apr 27, '26 - Today | $839,900 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Disposal, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Exhaust Fan, Gas Water Heater, Ice Maker, Microwave, Oven, Range Hood, Stainless Steel Appliance(s), Tankless Water Heater |
| AREA | Lower Paxton Twp (14035) |
| BASEMENT | Bath/Stubbed, Full, Sump Pump, Unfinished, Yes |
| CONSTRUCTION | Asphalt, Concrete, Stone, Vinyl Siding |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Exhaust Fan, Forced Air, Natural Gas, Zoned |
| HOA DUES | 48|Monthly |
| INTERIOR | Beamed Ceilings, Ceiling Fan(s), High Ceilings, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Tray Ceiling(s), Walk-in Closet(s) |
| LOT | 0.49 acre(s) |
| LOT DIMENSIONS | 0.00 x 0.00 |
| PARKING | Garage Door Opener, Garage, Driveway, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Craftsman |
| SUBDIVISION | WILSHIRE ESTATES |
| TAXES | 11000 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by NextHome Capital Realty

The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Buy & Sell & Save Realty LLC participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Buy & Sell & Save Realty LLC are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2026 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 5/21/26 2:23 AM PDT
This IDX solution is (c) Diverse Solutions 2026.
