|
Welcome Home to 1670 Wibymarch! This TRULY custom home nestled on a private wooded site, just minutes from Downtown Chambersburg. Step inside and you will feel right at home with the luxury and elegant appointments, with no detail overlooked in design, planning and execution. Single level living custom home with walkout basement offers more than 2,500+ square feet of finished space in an open concept, split bedroom floorplan. 3 Bedrooms | 3.5 Baths | 3 car garage | 1.3 acre Homesite. Perfect for any stage in life, this single-level living home also features an unfinished walkout basement with huge potential! Details in this home are too numerable to list here but highlights include: custom cabinetry & quartz countertops throughout, Coretec LVP flooring, 2 LP Fireplaces indoors & out, 8-zoned surround sound system also inside & out, LED lighting and USB outlets, Geothermal HVAC, covered patio with sunked hot tub, fully fenced rear yard with puppy pickets, LP plumbing for gas grills on both main patio and lower level basement walkout, lower level is rough plumbed for future bath & bar, utilities are geothermal HVAC, Starlink Dish / Direct TV, 8 mounted TVs indoors and out convey, 3 car oversized garage with polished floors and the list goes on! See more on the website or in the listing documents. A MUST SEE in person! Schedule your personal preview online. All showings are to be pre-qualified and accompanied.
DAYS ON MARKET | 145 | LAST UPDATED | 10/10/2024 |
---|---|---|---|
TRACT | FALLING SPRING | YEAR BUILT | 2020 |
COMMUNITY | Guilford Twp (14510) | GARAGE SPACES | 3.0 |
COUNTY | FRANKLIN | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | CHAMBERSBURG AREA |
---|
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
AREA | Guilford Twp (14510) |
BASEMENT | Exterior Entry, Full, Unfinished, Yes |
CONSTRUCTION | Stone, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Geothermal, Zoned |
INTERIOR | Eat-in Kitchen |
LOT | 1.07 acre(s) |
PARKING | Asphalt, Attached |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Raised Ranch/Rambler |
SUBDIVISION | FALLING SPRING |
TAXES | 6359 |
WATER | Well, Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by The Pineapple Group, LLC., sold by Berkshire Hathaway HomeServices Homesale Realty

The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Buy & Sell & Save Realty LLC participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Buy & Sell & Save Realty LLC are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2025 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 7/11/25 6:10 AM PDT
This IDX solution is (c) Diverse Solutions 2025.