|
Alderwood Run - The Westerly | Ready May 2026 - Buy Now and Personalize! Buy now and customize your interior finishes at our Design Studio before this beautiful new home is complete in May 2026! The Westerly plan offers three finished levels of stylish, open-concept townhome living with 3 bedrooms, 2.5 baths, and a 1-car garage. Enjoy a 9' lower-level ceiling, oak stairs from the lower level to the main level, and an enlarged deck with steps for easy outdoor access. An upgraded electrical plan is also included in the sale price. The open-concept main level features a spacious kitchen with a large island, bright dining and living areas, and access to the private deck. Upstairs, the primary suite includes dual closets and a double-vanity bathroom with a shower. Two additional bedrooms, a convenient laundry, and a hall bathroom complete this level. Experience low-maintenance townhome living in Alderwood Run with lawn care and snow removal included, plus quick access to Collegeville, Phoenixville, Valley Forge, and major highways. Photos show renderings of similar homes.
| DAYS ON MARKET | 2 | LAST UPDATED | 2/8/2026 |
|---|---|---|---|
| TRACT | ALDERWOOD RUN | YEAR BUILT | 2026 |
| COMMUNITY | Limerick Twp (10637) | GARAGE SPACES | 1.0 |
| COUNTY | MONTGOMERY | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | SPRING-FORD AREA |
|---|---|
| Elementary School | BROOKE |
| Jr. High School | SPRING-FORD INTERMEDIATESCHOOL 5TH-6TH |
| High School | SPRING-FORD SENIOR |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Snow Removal |
| APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave, Oven, Stainless Steel Appliance(s) |
| AREA | Limerick Twp (10637) |
| BASEMENT | Other, Yes |
| CONSTRUCTION | Vinyl Siding |
| EXTERIOR | Lighting |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 199|Monthly |
| INTERIOR | High Ceilings, Kitchen Island, Open Floorplan, Pantry, Recessed Lighting, Walk-in Closet(s) |
| PARKING | Garage, Driveway, Attached |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Traditional |
| SUBDIVISION | ALDERWOOD RUN |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Windtree Real Estate

The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Buy & Sell & Save Realty LLC participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Buy & Sell & Save Realty LLC are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2026 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 2/10/26 4:22 PM PST
This IDX solution is (c) Diverse Solutions 2026.
