|
Welcome to this charming 3-bedroom, 1.5-bathroom home in a convenient South Philadelphia location. The property features original hardwood floors and a unique middle bedroom with skylights that brings in beautiful natural light. Home is being sold in as-is condition, offering a great opportunity for buyers looking to customize or renovate to their style.
| DAYS ON MARKET | 1 | LAST UPDATED | 8/25/2026 |
|---|---|---|---|
| TRACT | PHILADELPHIA (SOUTH) | YEAR BUILT | 1920 |
| COMMUNITY | 19148 (19148) | COUNTY | PHILADELPHIA |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | PHILADELPHIA CITY |
|---|
| PRICE HISTORY | |
| Prior to Dec 29, '25 | $250,000 |
|---|---|
| Dec 29, '25 - Jan 2, '26 | $249,990 |
| Jan 2, '26 - Jan 8, '26 | $249,980 |
| Jan 8, '26 - Jan 16, '26 | $249,970 |
| Jan 16, '26 - Feb 3, '26 | $249,960 |
| Feb 3, '26 - Feb 25, '26 | $249,950 |
| Feb 25, '26 - Mar 16, '26 | $249,940 |
| Mar 16, '26 - Mar 18, '26 | $249,930 |
| Mar 18, '26 - Mar 23, '26 | $249,900 |
| Mar 23, '26 - Apr 6, '26 | $249,800 |
| Apr 6, '26 - May 27, '26 | $230,000 |
| May 27, '26 - May 29, '26 | $229,990 |
| May 29, '26 - Jun 10, '26 | $229,980 |
| Jun 10, '26 - Jul 22, '26 | $229,970 |
| Jul 22, '26 - Aug 19, '26 | $229,960 |
| Aug 19, '26 - Aug 25, '26 | $229,950 |
| Aug 25, '26 - Today | $229,900 |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Gas Water Heater |
| AREA | 19148 (19148) |
| BASEMENT | Other, Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Eat-in Kitchen |
| LOT | 871 sq ft |
| LOT DIMENSIONS | 14.00 x 60.00 |
| PARKING | On Street |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Straight Thru |
| SUBDIVISION | PHILADELPHIA (SOUTH) |
| TAXES | 3582 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Target Realty

The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Buy & Sell & Save Realty LLC participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Buy & Sell & Save Realty LLC are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2026 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 8/26/26 9:48 PM PDT
This IDX solution is (c) Diverse Solutions 2026.

