|
This totally renovated home offers you a modern kitchen with Granite countertops and backsplashes, brand new Stainless Steel appliances and tons of cabinet space. The finished basement features a wet bar for all of your entertaining needs with a Granite countertop bar, a full bath and additional living space. This lovely home has hardwood floors throughout , new windows, a new rubber roof and all new mechanicals. The brand new Central Air system will offer great comfort during the summer days. Custom Hand railings for basement steps to first floor and first floor steps to second floor will be installed by June 4
| DAYS ON MARKET | 2 | LAST UPDATED | 8/25/2026 |
|---|---|---|---|
| TRACT | WEST OAK LANE | YEAR BUILT | 1925 |
| COMMUNITY | 19138 (19138) | COUNTY | PHILADELPHIA |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
| PRICE HISTORY | |
| Prior to Feb 28, '26 | $254,900 |
|---|---|
| Feb 28, '26 - Apr 3, '26 | $249,999 |
| Apr 3, '26 - Apr 15, '26 | $248,000 |
| Apr 15, '26 - Apr 20, '26 | $249,999 |
| Apr 20, '26 - Apr 27, '26 | $239,999 |
| Apr 27, '26 - May 13, '26 | $239,000 |
| May 13, '26 - May 28, '26 | $234,900 |
| May 28, '26 - Jun 5, '26 | $233,900 |
| Jun 5, '26 - Jun 26, '26 | $232,900 |
| Jun 26, '26 - Jul 2, '26 | $231,900 |
| Jul 2, '26 - Jul 6, '26 | $230,900 |
| Jul 6, '26 - Jul 22, '26 | $229,900 |
| Jul 22, '26 - Aug 25, '26 | $227,900 |
| Aug 25, '26 - Today | $226,900 |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air, Gas |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Range, Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator, Stainless Steel Appliance(s) |
| AREA | 19138 (19138) |
| BASEMENT | Finished, Yes |
| HEAT | Hot Water, Natural Gas |
| INTERIOR | Bar, Ceiling Fan(s) |
| LOT | 871 sq ft |
| LOT DIMENSIONS | 15.00 x 65.00 |
| PARKING | On Street |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Traditional |
| SUBDIVISION | WEST OAK LANE |
| TAXES | 2106 |
| UTILITIES | Cable Available, Natural Gas Available, Water Available, Electricity Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Mike Dunphy Sells Real Estate Inc.

The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Buy & Sell & Save Realty LLC participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Buy & Sell & Save Realty LLC are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2026 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 8/27/26 2:51 AM PDT
This IDX solution is (c) Diverse Solutions 2026.

