|
4344 Paris Street | West Philadelphia End-of-Row Investment Opportunity with Strong Upside Potential Positioned on a rapidly evolving block in West Philadelphia, 4344 Paris Street presents a compelling value-add opportunity for investors seeking strong appreciation and rental or resale potential. This end-of-row townhouse offers three bedrooms and one bath, featuring solid structural integrity and "good bones" ready for a full-scale renovation. With its side exposure allowing for additional natural light and potential design enhancements, this property offers architectural flexibility that interior row homes simply do not. Surrounded by visible revitalization and new construction projects, the neighborhood reflects active reinvestment and steady growth. Investors will appreciate the momentum of nearby development, supporting long-term equity positioning. Strategically located for convenience and connectivity: "¢ The Route 10 trolley is located at the corner, providing direct access to Center City "¢ Approximately 10 minutes to I-76 "¢ Roughly 20 minutes to Center City Philadelphia "¢ 10 minutes to University City and major institutions Whether your strategy is a high-yield rental, a fix-and-flip resale, or a long-term hold in an appreciating corridor, 4344 Paris Street offers the fundamentals investors seek: location, layout, and neighborhood trajectory. With the right vision and execution, this property can be transformed into a highly desirable urban residence in a market that continues to evolve.
| DAYS ON MARKET | 1 | LAST UPDATED | 2/19/2026 |
|---|---|---|---|
| TRACT | WEST PHILADELPHIA | YEAR BUILT | 1925 |
| COMMUNITY | 19104 (19104) | COUNTY | PHILADELPHIA |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | PHILADELPHIA CITY |
|---|
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Gas Water Heater |
| AREA | 19104 (19104) |
| BASEMENT | Full, Yes |
| HEAT | Natural Gas, Other |
| LOT | 1307 sq ft |
| LOT DIMENSIONS | 16.00 x 87.00 |
| PARKING | On Street |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary |
| SUBDIVISION | WEST PHILADELPHIA |
| TAXES | 1448 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Compass Pennsylvania, LLC

The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Buy & Sell & Save Realty LLC participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Buy & Sell & Save Realty LLC are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2026 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 2/19/26 7:05 PM PST
This IDX solution is (c) Diverse Solutions 2026.
