|
Exposed brick, exposed stone, built in wine bar, hardwood floor throughout, this house is beautiful! Designed by an architect every inch of space has been thought out and maximized for living pleasure. . .a great back yard, stone and wooden fence with room to BBQ and relax with friends and family. . .Open space concept with lots of natural light this home will not disappoint. . .located on a great block with lots of beautiful new homes being built, you'll truly enjoy calling this place home. . come take a look today!
| DAYS ON MARKET | 0 | LAST UPDATED | 8/26/2026 |
|---|---|---|---|
| TRACT | POINT BREEZE | YEAR BUILT | 1925 |
| COMMUNITY | 19145 (19145) | COUNTY | PHILADELPHIA |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | PHILADELPHIA CITY |
|---|
| PRICE HISTORY | |
| Prior to Jun 18, '26 | $274,900 |
|---|---|
| Jun 18, '26 - Jun 22, '26 | $264,900 |
| Jun 22, '26 - Jun 29, '26 | $259,900 |
| Jun 29, '26 - Jul 6, '26 | $257,500 |
| Jul 6, '26 - Jul 10, '26 | $249,900 |
| Jul 10, '26 - Jul 18, '26 | $244,900 |
| Jul 18, '26 - Jul 23, '26 | $239,900 |
| Jul 23, '26 - Jul 29, '26 | $229,900 |
| Jul 29, '26 - Aug 6, '26 | $219,900 |
| Aug 6, '26 - Aug 12, '26 | $214,900 |
| Aug 12, '26 - Aug 26, '26 | $209,900 |
| Aug 26, '26 - Today | $204,900 |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Gas |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater |
| AREA | 19145 (19145) |
| BASEMENT | Full, Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 871 sq ft |
| LOT DIMENSIONS | 14.00 x 47.00 |
| PARKING | On Street |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Straight Thru |
| SUBDIVISION | POINT BREEZE |
| TAXES | 3454 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Realty Mark Associates

The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Buy & Sell & Save Realty LLC participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Buy & Sell & Save Realty LLC are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2026 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 8/26/26 5:56 PM PDT
This IDX solution is (c) Diverse Solutions 2026.

