|
Completely Renovated | Prime South Philadelphia Location | Minutes to Center City & Stadium District! Welcome to 435 Durfor Street, a beautifully renovated home in the heart of South Philadelphia! This move-in ready property features 3 spacious bedrooms and 1.5 bathrooms, offering the perfect combination of modern updates and everyday comfort. The home has been completely renovated with a brand-new kitchen, fully updated bathrooms, and all new windows and doors, providing a fresh, stylish, and energy-efficient living environment. Conveniently located just minutes from I-95, I-76, and the Walt Whitman Bridge, commuting to New Jersey, Center City Philadelphia, and surrounding areas is quick and easy. Center City is less than a 10-minute drive away, while the Philadelphia Sports Complex is only about 5 minutes away, making it ideal for sports fans and concertgoers. Enjoy the outdoors with Mifflin Square Park right around the corner and Murphy Recreation Center just a 6-minute walk away. Several additional parks and recreational facilities are also nearby, offering plenty of opportunities for outdoor activities.
| DAYS ON MARKET | 0 | LAST UPDATED | 10/13/2026 |
|---|---|---|---|
| TRACT | PHILADELPHIA (SOUTH) | YEAR BUILT | 1920 |
| COMMUNITY | 19148 (19148) | COUNTY | PHILADELPHIA |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | PHILADELPHIA CITY |
|---|
| PRICE HISTORY | |
| Prior to Aug 4, '26 | $255,000 |
|---|---|
| Aug 4, '26 - Aug 9, '26 | $244,900 |
| Aug 9, '26 - Aug 18, '26 | $239,000 |
| Aug 18, '26 - Sep 11, '26 | $235,000 |
| Sep 11, '26 - Oct 13, '26 | $225,000 |
| Oct 13, '26 - Today | $215,000 |
| ADDITIONAL DETAILS | |
| AIR | Electric, None |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater |
| AREA | 19148 (19148) |
| BASEMENT | Unfinished, Yes |
| HEAT | Central, Natural Gas |
| LOT | 871 sq ft |
| LOT DIMENSIONS | 14.00 x 50.00 |
| PARKING | On Street |
| POOL DESCRIPTION | None |
| SEWER | Private Sewer |
| STORIES | 2 |
| STYLE | Straight Thru |
| SUBDIVISION | PHILADELPHIA (SOUTH) |
| TAXES | 2774 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Target Realty

The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Buy & Sell & Save Realty LLC participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Buy & Sell & Save Realty LLC are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2026 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 10/13/26 6:27 PM PDT
This IDX solution is (c) Diverse Solutions 2026.

