|
1221 N 2nd Street | Prime Redevlopment Opportunity at the Nexus of NoLibs, Kensington & Fishtown A rare 20-foot wide parcel in a top-notch location! Situated directly at the epicenter where Northern Liberties, Fishtown, and Kensington meet, this multi-story property offers a blank canvas on a 20' wide lot"”a true rarity for the area. With some single-family homes in the neighboring vicinity selling for over $1,000,000, this property presents a substantial development potential. To help spark design inspiration and showcase layout possibilities, three conceptual floor plan options are included for informational purposes only: Option 1: A single-family layout featuring a dedicated primary suite. Option 2: A duplex layout configured with three bedrooms per unit. Option 3: An expanded single-family variation featuring a luxe primary suite and a roof deck. Note: Conceptual floor plans are provided strictly for illustrative purposes without warranty and are subject to buyer verification. Buyer is strictly responsible for conducting their own due diligence regarding all zoning, permits, structural requirements, municipal approvals, etc. Original architectural character is anchored throughout the interior, featuring high ceilings, a grand entryway, a sweeping curved staircase rising through the levels, and an upper "studio" illuminated by skylights. The location offers unparalleled public transit access and neighborhood convenience. The Route 57 bus runs right down 2nd Street, with the Girard Trolley line, the Market-Frankford Line, the Piazza, Acme, and local dining and retail along Frankford, 2nd Street and Girard Avenues all nearby. A 20-foot wide property with this level of square footage, multi-million dollar comps nearby, and conceptual layout options included presents a rare market opportunity. Please schedule your showing!
| DAYS ON MARKET | 3 | LAST UPDATED | 8/24/2026 |
|---|---|---|---|
| TRACT | NORTHERN LIBERTIES | YEAR BUILT | 1915 |
| COMMUNITY | 19122 (19122) | COUNTY | PHILADELPHIA |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| APPLIANCES | Dryer, Gas Water Heater, Washer |
| AREA | 19122 (19122) |
| BASEMENT | Unfinished, Yes |
| FIREPLACE | Yes |
| HEAT | Natural Gas, Radiant |
| LOT | 1307 sq ft |
| LOT DIMENSIONS | 20.00 x 73.00 |
| PARKING | None |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Traditional |
| SUBDIVISION | NORTHERN LIBERTIES |
| TAXES | 6300 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Prevu Real Estate, LLC

The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Buy & Sell & Save Realty LLC participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Buy & Sell & Save Realty LLC are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2026 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 8/27/26 5:17 AM PDT
This IDX solution is (c) Diverse Solutions 2026.

