|
Live in One Unit & Let the Other Pay Your Mortgage | Smart Homeownership in Northeast Philly! Looking for a spacious home with an unbeatable financial advantage? 1131 Cottman Avenue offers the perfect blend of private, turnkey living and built-in affordability. Situated on an expansive 32' × 120' deep lot, this versatile property gives you the space, outdoor living, and privacy of a single-family home plus an independent second unit to generate substantial monthly rental income that drastically cuts your living expenses. Why This Home Works for an Owner-Occupant: Your Private Multi-Level Home (2nd & 3rd Floors): Enjoy a spacious 2-story residence featuring 2 large bedrooms, a bright living room, modern eat-in kitchen, and updated full bath. It offers all the comfort and separation of a traditional multi-level row or townhouse. Built-In Income or In-Law Suite (1st Floor): The fully updated 1-bedroom, 1-bath ground floor unit (with modern granite/stainless kitchen and private rear access) can be rented out to offset your monthly mortgage payment by hundreds of dollars. Alternatively, use it as a private multi-generational in-law suite, guest flat, or dedicated work-from-home office. Turnkey & Move-In Ready: Freshly painted interiors, updated flooring, renovated kitchens with stainless steel appliances, and newly tiled bathrooms throughout. Independent Utilities & Full Basement: Completely separate electric and gas meters ensure seamless utility management. Includes a massive unfinished basement for laundry, workshop space, and abundant personal storage. Outdoor Space & Curb Appeal: Classic welcoming front porch, solid brick construction, and an oversized, fenced backyard perfect for entertaining, gardening, pets, and summer BBQs. Location & Everyday Convenience: Situated along Cottman Avenue with immediate access to local shopping, dining, regional rail, SEPTA bus routes, and major commuting arteries. Close to neighborhood schools including Northeast High, Baldi Middle, and Tabor. Why pay 100% of a mortgage yourself when your home can help pay for itself? Schedule your private tour today and explore the smartest path to homeownership in 19111!
| DAYS ON MARKET | 1 | LAST UPDATED | 8/25/2026 |
|---|---|---|---|
| TRACT | BURHOLME | YEAR BUILT | 1953 |
| COMMUNITY | 19111 (19111) | COUNTY | PHILADELPHIA |
| STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| School District | PHILADELPHIA CITY |
|---|
| ADDITIONAL DETAILS | |
| AIR | Electric, Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Gas Water Heater |
| AREA | 19111 (19111) |
| BASEMENT | Full, Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 3920 sq ft |
| LOT DIMENSIONS | 32.00 x 120.00 |
| PARKING | On Street |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 3+ |
| STYLE | Straight Thru |
| SUBDIVISION | BURHOLME |
| TAXES | 4829 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for
to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Mercury Real Estate Group

The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Buy & Sell & Save Realty LLC participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Buy & Sell & Save Realty LLC are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2026 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 8/27/26 12:22 AM PDT
This IDX solution is (c) Diverse Solutions 2026.

